Achievements
4 Health Clearances
Career Snapshot
3
Titles
7
Competitions
100%
Qualify Rate
—
Purina Pointing
Titles Earned
| Code | Full Name | Org | Sport | Date |
|---|---|---|---|---|
| MH | Master Hunter | AKC | Hunt Test | 9/15/2024 |
| SH | Senior Hunter | AKC | Hunt Test | 6/20/2023 |
| JH | Junior Hunter | AKC | Hunt Test | 4/10/2022 |
Health Clearances
| Type | Result | Org | Date | Cert # |
|---|---|---|---|---|
| Eye | Normal | CAER | 10/15/2025 | LR-EYE12345/24 |
| Hip | Good | OFA | 4/1/2022 | LR-123456G24M-VPI |
| Elbow | Normal | OFA | 4/1/2022 | LR-EL12345M24-VPI |
| DNA - EIC | Clear | OFA | 1/10/2021 | — |
Pedigree
Sire
FC AFC Watermark's Bold Move
Dam
Riverbend's Summer Storm SH
Recent Competition Results
| Date | Event | Stake | Result | Pts |
|---|---|---|---|---|
| 4/12/2025 | Big Sky Retriever Club Open | Open All-Age | 1st | |
| 3/22/2025 | Yellowstone RC Master Test | — | Pass | |
| 3/15/2025 | Yellowstone RC Amateur | Amateur All-Age | 2nd | |
| 11/18/2024 | AKC National Open Retriever Championship | National Open | Finalist - Completed Finals | |
| 10/5/2024 | Treasure State RC Open | Open All-Age | JAM | |
| 9/14/2024 | Big Sky Retriever Club Master Test | — | Pass | |
| 6/18/2023 | Treasure State RC Senior Test | — | Pass |
Generated 6/11/2026 · SportingDogs.app
Riverbend's Rolling Thunder MH MH, SH, JH