Achievements
OFA Hip Excellent
Career Snapshot
2
Titles
3
Competitions
100%
Qualify Rate
—
Purina Pointing
Titles Earned
| Code | Full Name | Org | Sport | Date |
|---|---|---|---|---|
| SH | Senior Hunter | AKC | Hunt Test | 11/5/2024 |
| JH | Junior Hunter | AKC | Hunt Test | 3/15/2024 |
Health Clearances
| Type | Result | Org | Date | Cert # |
|---|---|---|---|---|
| Eye | Normal | CAER | 8/1/2025 | — |
| Hip | Excellent | OFA | 7/1/2023 | GR-234567E24F-VPI |
| Cardiac | Normal | OFA | 7/1/2023 | GR-CA23456/24F/C-VPI |
Pedigree
Sire
Topbrass Cotton's Thunder Run MH
Dam
Northwind's Autumn Glow JH
Recent Competition Results
| Date | Event | Stake | Result | Pts |
|---|---|---|---|---|
| 3/22/2025 | Coastal Carolina Retriever Trial | Open All-Age | 2nd | |
| 2/8/2025 | Piedmont Open All-Age | Open All-Age | 4th | |
| 7/20/2024 | Carolina Derby Stake | Derby | 3rd |
Generated 6/11/2026 · SportingDogs.app
Northwind's Bella Luna SH SH, JH